America de Cali S.A | Draw | Deportivo Cali |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
America de Cali S.A | Draw | Deportivo Cali |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
America de Cali S.A | Draw | Deportivo Cali |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
America de Cali S.A | Handicap Draw | Deportivo Cali |
---|---|---|
America de Cali S.A | Handicap Draw | Deportivo Cali |
---|---|---|
America de Cali S.A | Deportivo Cali | No Goals |
---|---|---|
America de Cali S.A | Draw | Deportivo Cali |
---|---|---|
America de Cali S.A | Deportivo Cali |
---|---|