Chengdu Rongcheng II | The Draw | Kunming City Star |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Chengdu Rongcheng II | Draw | Kunming City Star |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Chengdu Rongcheng II | The Draw | Kunming City Star |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Chengdu Rongcheng II | Handicap Draw | Kunming City Star |
---|---|---|
Chengdu Rongcheng II | Kunming City Star | No Goals |
---|---|---|