York9 | Draw | Forge |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
York9 | Draw | Forge |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
York9 | Draw | Forge |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
York9 | Handicap Draw | Forge |
---|---|---|
York9 | Forge | No Goals |
---|---|---|
York9 | Draw | Forge |
---|---|---|