Santos FC U23 | Draw | Botafogo RJ U23 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Santos FC U23 | Draw | Botafogo RJ U23 |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Santos FC U23 | Draw | Botafogo RJ U23 |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Santos FC U23 | Handicap Draw | Botafogo RJ U23 |
---|---|---|
Santos FC U23 | Botafogo RJ U23 | No Goals |
---|---|---|