Vila Nova | The Draw | Botafogo SP |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Vila Nova | Draw | Botafogo SP |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Junior Todinho | ||
Gabriel Poveda | ||
No Goalscorer | - | |
Bruno Mendes | ||
Facundo Labandeira | ||
Pablo Thomaz | ||
Ruan Ribeiro |
Vila Nova | The Draw | Botafogo SP |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Vila Nova | Handicap Draw | Botafogo SP |
---|---|---|
Vila Nova | Handicap Draw | Botafogo SP |
---|---|---|
Vila Nova | Botafogo SP | No Goals |
---|---|---|
Vila Nova | Draw | Botafogo SP |
---|---|---|
Vila Nova | Botafogo SP |
---|---|