Chapecoense | The Draw | Coritiba |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Chapecoense | Draw | Coritiba |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Perotti | ||
Giovanni Augusto | ||
Alef Manga | ||
Marcelinho | ||
No Goalscorer | - | |
Jenison | ||
Junior Brumado |
Chapecoense | The Draw | Coritiba |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Chapecoense | Handicap Draw | Coritiba |
---|---|---|
Chapecoense | Handicap Draw | Coritiba |
---|---|---|
Chapecoense | Coritiba | No Goals |
---|---|---|
Chapecoense | Draw | Coritiba |
---|---|---|
Chapecoense | Coritiba |
---|---|