EC Vitoria Salvador | The Draw | Gremio |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
EC Vitoria Salvador | Draw | Gremio |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alerrandro | ||
Lawan | ||
Martin Braithwaite | ||
Janderson | ||
No Goalscorer | - | |
Diego Costa | ||
Matias Arezo |
EC Vitoria Salvador | The Draw | Gremio |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
EC Vitoria Salvador | Handicap Draw | Gremio |
---|---|---|
EC Vitoria Salvador | Handicap Draw | Gremio |
---|---|---|
EC Vitoria Salvador | Gremio | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
EC Vitoria Salvador | Draw | Gremio |
---|---|---|
EC Vitoria Salvador | Gremio |
---|---|