EC Vitoria Salvador | The Draw | Fortaleza EC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
EC Vitoria Salvador | Draw | Fortaleza EC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Renato Kayzer | ||
Deyverson | ||
Janderson | ||
Juan Lucero | ||
Matheuzinho | ||
Carlos Eduardo |
EC Vitoria Salvador | The Draw | Fortaleza EC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
EC Vitoria Salvador | Handicap Draw | Fortaleza EC |
---|---|---|
EC Vitoria Salvador | Handicap Draw | Fortaleza EC |
---|---|---|
EC Vitoria Salvador | Fortaleza EC | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
EC Vitoria Salvador | Draw | Fortaleza EC |
---|---|---|
EC Vitoria Salvador | Fortaleza EC |
---|---|