Comercial FC | Draw | Uniao Suzano AC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Comercial FC | Draw | Uniao Suzano AC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Comercial FC | Draw | Uniao Suzano AC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Comercial FC | Handicap Draw | Uniao Suzano AC |
---|---|---|
Comercial FC | Uniao Suzano AC | No Goals |
---|---|---|