CA Linense | Draw | CA Juventus |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
CA Linense | Draw | CA Juventus |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
CA Linense | Draw | CA Juventus |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
CA Linense | Handicap Draw | CA Juventus |
---|---|---|
CA Linense | CA Juventus | No Goals |
---|---|---|