Maringa | The Draw | Independente FSJ |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Maringa | Draw | Independente FSJ |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Maringa | The Draw | Independente FSJ |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Maringa | Handicap Draw | Independente FSJ |
---|---|---|
Maringa | Independente FSJ | No Goals |
---|---|---|