Pombal EC | Draw | Auto Esporte Clube |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Pombal EC | Draw | Auto Esporte Clube |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Pombal EC | Draw | Auto Esporte Clube |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Pombal EC | Handicap Draw | Auto Esporte Clube |
---|---|---|
Pombal EC | Auto Esporte Clube | No Goals |
---|---|---|