Remo | Draw | Sao Francisco PA |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Remo | Draw | Sao Francisco PA |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Remo | Draw | Sao Francisco PA |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Remo | Handicap Draw | Sao Francisco PA |
---|---|---|
Remo | Sao Francisco PA | No Goals |
---|---|---|