SER Caxias do Sul | The Draw | EC Sao Jose Porto Alegre |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
SER Caxias do Sul | Draw | EC Sao Jose Porto Alegre |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
SER Caxias do Sul | The Draw | EC Sao Jose Porto Alegre |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
SER Caxias do Sul | Handicap Draw | EC Sao Jose Porto Alegre |
---|---|---|
SER Caxias do Sul | EC Sao Jose Porto Alegre | No Goals |
---|---|---|
SER Caxias do Sul | Draw | EC Sao Jose Porto Alegre |
---|---|---|