CSA | Draw | Tuna Luso PA |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
CSA | Draw | Tuna Luso PA |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
CSA | Draw | Tuna Luso PA |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
CSA | Handicap Draw | Tuna Luso PA |
---|---|---|
CSA | Handicap Draw | Tuna Luso PA |
---|---|---|
CSA | Tuna Luso PA | No Goals |
---|---|---|
CSA | Draw | Tuna Luso PA |
---|---|---|
CSA | Tuna Luso PA |
---|---|