Caravaggio | The Draw | Chapecoense |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Caravaggio | Draw | Chapecoense |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Caravaggio | The Draw | Chapecoense |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Caravaggio | Handicap Draw | Chapecoense |
---|---|---|
Caravaggio | Chapecoense | No Goals |
---|---|---|