Campo Grande AC | Draw | AA Carapebus |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Campo Grande AC | Draw | AA Carapebus |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Campo Grande AC | Draw | AA Carapebus |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Campo Grande AC | Handicap Draw | AA Carapebus |
---|---|---|
Campo Grande AC | AA Carapebus | No Goals |
---|---|---|