Gent (W) | Draw | Standard (W) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Gent (W) | Draw | Standard (W) |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Gent (W) | Draw | Standard (W) |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gent (W) | Handicap Draw | Standard (W) |
---|---|---|
Gent (W) | Standard (W) | No Goals |
---|---|---|