Lierse | The Draw | FC Liege |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Lierse | Draw | FC Liege |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Lierse | Draw | FC Liege |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Lierse | Handicap Draw | FC Liege |
---|---|---|
Lierse | Handicap Draw | FC Liege |
---|---|---|
Lierse | FC Liege | No Goals |
---|---|---|
Lierse | Draw | FC Liege |
---|---|---|