Westerlo | The Draw | Gent |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Westerlo | Draw | Gent |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Westerlo | Draw | Gent |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Westerlo | Handicap Draw | Gent |
---|---|---|
Westerlo | Handicap Draw | Gent |
---|---|---|
Westerlo | Gent | No Goals |
---|---|---|
Westerlo | Draw | Gent |
---|---|---|
Westerlo | Gent |
---|---|