Kortrijk | The Draw | Charleroi |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Kortrijk | Draw | Charleroi |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Kortrijk | Draw | Charleroi |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kortrijk | Handicap Draw | Charleroi |
---|---|---|
Kortrijk | Handicap Draw | Charleroi |
---|---|---|
Kortrijk | Charleroi | No Goals |
---|---|---|
Kortrijk | Draw | Charleroi |
---|---|---|
Kortrijk | Charleroi |
---|---|