Club Brugge | The Draw | Sint Truiden |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Club Brugge | Draw | Sint Truiden |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Club Brugge | The Draw | Sint Truiden |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Club Brugge | Handicap Draw | Sint Truiden |
---|---|---|
Club Brugge | Sint Truiden | No Goals |
---|---|---|
Club Brugge | Draw | Sint Truiden |
---|---|---|
Club Brugge | Sint Truiden |
---|---|