Anderlecht | The Draw | Westerlo |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Anderlecht | Draw | Westerlo |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
Kasper Dolberg | ||
Anders Dreyer | ||
Luis Vazquez | ||
Robbie Ure | ||
Samuel Edozie | ||
Mario Stroeykens | ||
Matija Frigan |
Anderlecht | The Draw | Westerlo |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Anderlecht | Handicap Draw | Westerlo |
---|---|---|
Anderlecht | Handicap Draw | Westerlo |
---|---|---|
Anderlecht | Westerlo | No Goals |
---|---|---|
Anderlecht | Draw | Westerlo |
---|---|---|