Fakirapool Young Men | The Draw | Rahmatganj MFS |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Fakirapool Young Men | Draw | Rahmatganj MFS |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Fakirapool Young Men | The Draw | Rahmatganj MFS |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Fakirapool Young Men | Handicap Draw | Rahmatganj MFS |
---|---|---|
Fakirapool Young Men | Rahmatganj MFS | No Goals |
---|---|---|