St Veit/Glan | The Draw | SV Donau Klagenfurt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
St Veit/Glan | Draw | SV Donau Klagenfurt |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
St Veit/Glan | The Draw | SV Donau Klagenfurt |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
St Veit/Glan | Handicap Draw | SV Donau Klagenfurt |
---|---|---|
St Veit/Glan | SV Donau Klagenfurt | No Goals |
---|---|---|