SKN St. Polten Juniors | The Draw | SCU Kilb |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
SKN St. Polten Juniors | Draw | SCU Kilb |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
SKN St. Polten Juniors | The Draw | SCU Kilb |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
SKN St. Polten Juniors | Handicap Draw | SCU Kilb |
---|---|---|
SKN St. Polten Juniors | SCU Kilb | No Goals |
---|---|---|