WSG Wattens | The Draw | Rapid Vienna |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
WSG Wattens | Draw | Rapid Vienna |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
WSG Wattens | The Draw | Rapid Vienna |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
WSG Wattens | Handicap Draw | Rapid Vienna |
---|---|---|
WSG Wattens | Rapid Vienna | No Goals |
---|---|---|
WSG Wattens | Draw | Rapid Vienna |
---|---|---|
WSG Wattens | Rapid Vienna |
---|---|