Rapid Vienna | The Draw | Red Bull Salzburg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Rapid Vienna | Draw | Red Bull Salzburg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Isak Jansson | ||
Karim Onisiwo | ||
Ercan Kara | ||
Dion Beljo | ||
Moussa Yeo | ||
Andrija Radulovic | ||
Yorbe Vertessen |
Rapid Vienna | The Draw | Red Bull Salzburg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Rapid Vienna | Handicap Draw | Red Bull Salzburg |
---|---|---|
Rapid Vienna | Handicap Draw | Red Bull Salzburg |
---|---|---|
Rapid Vienna | Red Bull Salzburg | No Goals |
---|---|---|
Rapid Vienna | Draw | Red Bull Salzburg |
---|---|---|
Rapid Vienna | Red Bull Salzburg |
---|---|