FC Blau Weiss Linz | The Draw | Grazer AK |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
FC Blau Weiss Linz | Draw | Grazer AK |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Blau Weiss Linz | Draw | Grazer AK |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Blau Weiss Linz | Handicap Draw | Grazer AK |
---|---|---|
FC Blau Weiss Linz | Handicap Draw | Grazer AK |
---|---|---|
FC Blau Weiss Linz | Grazer AK | No Goals |
---|---|---|
FC Blau Weiss Linz | Draw | Grazer AK |
---|---|---|
FC Blau Weiss Linz | Grazer AK |
---|---|