Wellington Phoenix | The Draw | Newcastle Jets |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Wellington Phoenix | Draw | Newcastle Jets |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Wellington Phoenix | The Draw | Newcastle Jets |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wellington Phoenix | Handicap Draw | Newcastle Jets |
---|---|---|
Wellington Phoenix | Handicap Draw | Newcastle Jets |
---|---|---|
Wellington Phoenix | Newcastle Jets | No Goals |
---|---|---|
Wellington Phoenix | Draw | Newcastle Jets |
---|---|---|
Wellington Phoenix | Newcastle Jets |
---|---|