Sydney FC | The Draw | Western Sydney Wanderers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Sydney FC | Draw | Western Sydney Wanderers |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Joe Lolley | ||
Patryk Klimala | ||
Patrick Wood | ||
Mitchell Glasson | ||
Max Burgess | ||
Jaiden Kucharski | ||
Marin France |
Sydney FC | The Draw | Western Sydney Wanderers |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Sydney FC | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Western Sydney Wanderers | No Goals |
---|---|---|
Sydney FC | Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Western Sydney Wanderers |
---|---|