Sydney FC | The Draw | Perth Glory |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Sydney FC | Draw | Perth Glory |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sydney FC | The Draw | Perth Glory |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Sydney FC | Handicap Draw | Perth Glory |
---|---|---|
Sydney FC | Handicap Draw | Perth Glory |
---|---|---|
Sydney FC | Perth Glory | No Goals |
---|---|---|
Sydney FC | Draw | Perth Glory |
---|---|---|
Sydney FC | Perth Glory |
---|---|