Perth Glory | The Draw | Western United |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Perth Glory | Draw | Western United |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in Second Half |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Noah Botic | ||
Hiroshi Ibusuki | ||
Matthew Grimaldi | ||
Adam Taggart | ||
Angus Thurgate | ||
Riku Danzaki |
Perth Glory | Handicap Draw | Western United |
---|---|---|
Perth Glory | Handicap Draw | Western United |
---|---|---|
Perth Glory | Western United | No Goals |
---|---|---|
Perth Glory | Draw | Western United |
---|---|---|
Perth Glory | Western United |
---|---|