Perth Glory | The Draw | Western United |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Perth Glory | Draw | Western United |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Noah Botic | ||
Hiroshi Ibusuki | ||
Adam Taggart | ||
Oliver Lavale | ||
David Williams | ||
Jake Najdovski | ||
Luke Vickery |
Perth Glory | The Draw | Western United |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Perth Glory | Handicap Draw | Western United |
---|---|---|
Perth Glory | Handicap Draw | Western United |
---|---|---|
Perth Glory | Western United | No Goals |
---|---|---|
Perth Glory | Draw | Western United |
---|---|---|
Perth Glory | Western United |
---|---|