Melbourne Victory | The Draw | Western Sydney Wanderers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Melbourne Victory | Draw | Western Sydney Wanderers |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Melbourne Victory | The Draw | Western Sydney Wanderers |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Melbourne Victory | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Melbourne Victory | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Melbourne Victory | Western Sydney Wanderers | No Goals |
---|---|---|
Melbourne Victory | Draw | Western Sydney Wanderers |
---|---|---|
Melbourne Victory | Western Sydney Wanderers |
---|---|