Central Coast Mariners | The Draw | Wellington Phoenix |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Central Coast Mariners | Draw | Wellington Phoenix |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Central Coast Mariners | The Draw | Wellington Phoenix |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Central Coast Mariners | Handicap Draw | Wellington Phoenix |
---|---|---|
Central Coast Mariners | Handicap Draw | Wellington Phoenix |
---|---|---|
Central Coast Mariners | Wellington Phoenix | No Goals |
---|---|---|
Central Coast Mariners | Draw | Wellington Phoenix |
---|---|---|
Central Coast Mariners | Wellington Phoenix |
---|---|