Auckland FC | The Draw | Melbourne Victory |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Auckland FC | Draw | Melbourne Victory |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Auckland FC | The Draw | Melbourne Victory |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Auckland FC | Handicap Draw | Melbourne Victory |
---|---|---|
Auckland FC | Handicap Draw | Melbourne Victory |
---|---|---|
Auckland FC | Melbourne Victory | No Goals |
---|---|---|
Auckland FC | Draw | Melbourne Victory |
---|---|---|
Auckland FC | Melbourne Victory |
---|---|