Adelaide United | Draw | Perth Glory |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Adelaide United | Draw | Perth Glory |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Adelaide United | Draw | Perth Glory |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Adelaide United | Handicap Draw | Perth Glory |
---|---|---|
Adelaide United | Handicap Draw | Perth Glory |
---|---|---|
Adelaide United | Perth Glory | No Goals |
---|---|---|
Adelaide United | Draw | Perth Glory |
---|---|---|
Adelaide United | Perth Glory |
---|---|