Deportivo Flandria (Res) | Draw | Club Sportivo Italiano (Res) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Deportivo Flandria (Res) | Draw | Club Sportivo Italiano (Res) |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Deportivo Flandria (Res) | Draw | Club Sportivo Italiano (Res) |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Deportivo Flandria (Res) | Handicap Draw | Club Sportivo Italiano (Res) |
---|---|---|
Deportivo Flandria (Res) | Club Sportivo Italiano (Res) | No Goals |
---|---|---|