Tigre | Draw | Instituto |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Tigre | Draw | Instituto |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Tigre | Draw | Instituto |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tigre | Handicap Draw | Instituto |
---|---|---|
Tigre | Handicap Draw | Instituto |
---|---|---|
Tigre | Instituto | No Goals |
---|---|---|
Tigre | Draw | Instituto |
---|---|---|
Tigre | Instituto |
---|---|