Racing Club | The Draw | River Plate |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Racing Club | Draw | River Plate |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Racing Club | Draw | River Plate |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Racing Club | Handicap Draw | River Plate |
---|---|---|
Racing Club | Handicap Draw | River Plate |
---|---|---|
Racing Club | River Plate | No Goals |
---|---|---|
Racing Club | Draw | River Plate |
---|---|---|
Racing Club | River Plate |
---|---|