Newells | Draw | CA Independiente |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Newells | Draw | CA Independiente |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Newells | Draw | CA Independiente |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Newells | Handicap Draw | CA Independiente |
---|---|---|
Newells | Handicap Draw | CA Independiente |
---|---|---|
Newells | CA Independiente | No Goals |
---|---|---|
Newells | Draw | CA Independiente |
---|---|---|
Newells | CA Independiente |
---|---|