Gimnasia La Plata | The Draw | Newells |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Gimnasia La Plata | Draw | Newells |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Gimnasia La Plata | Draw | Newells |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gimnasia La Plata | Handicap Draw | Newells |
---|---|---|
Gimnasia La Plata | Handicap Draw | Newells |
---|---|---|
Gimnasia La Plata | Newells | No Goals |
---|---|---|
Gimnasia La Plata | Draw | Newells |
---|---|---|
Gimnasia La Plata | Newells |
---|---|