CA Independiente | The Draw | Gimnasia La Plata |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
CA Independiente | Draw | Gimnasia La Plata |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Gabriel Avalos | ||
Alexis Canelo | ||
No Goalscorer | - | |
Ignacio Maestro Puch | ||
Santiago Montiel | ||
Santiago Lopez | ||
Alex Luna |
CA Independiente | The Draw | Gimnasia La Plata |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
CA Independiente | Handicap Draw | Gimnasia La Plata |
---|---|---|
CA Independiente | Handicap Draw | Gimnasia La Plata |
---|---|---|
CA Independiente | Gimnasia La Plata | No Goals |
---|---|---|
CA Independiente | Draw | Gimnasia La Plata |
---|---|---|
CA Independiente | Gimnasia La Plata |
---|---|