Belgrano | Draw | Instituto |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Belgrano | Draw | Instituto |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Belgrano | Draw | Instituto |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Belgrano | Handicap Draw | Instituto |
---|---|---|
Belgrano | Handicap Draw | Instituto |
---|---|---|
Belgrano | Instituto | No Goals |
---|---|---|
Belgrano | Draw | Instituto |
---|---|---|
Belgrano | Instituto |
---|---|