Belgrano | The Draw | Independiente Rivadavia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Belgrano | Draw | Independiente Rivadavia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Belgrano | The Draw | Independiente Rivadavia |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Belgrano | Handicap Draw | Independiente Rivadavia |
---|---|---|
Belgrano | Handicap Draw | Independiente Rivadavia |
---|---|---|
Belgrano | Independiente Rivadavia | No Goals |
---|---|---|
Belgrano | Draw | Independiente Rivadavia |
---|---|---|
Belgrano | Independiente Rivadavia |
---|---|