Barracas Central | The Draw | Belgrano |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Barracas Central | Draw | Belgrano |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Franco Jara | ||
No Goalscorer | - | |
Pablo Chavarria | ||
Nicolas Fernandez | ||
Matias Suarez | ||
Bryan Reyna | ||
Facundo Bruera |
Barracas Central | The Draw | Belgrano |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Barracas Central | Handicap Draw | Belgrano |
---|---|---|
Barracas Central | Handicap Draw | Belgrano |
---|---|---|
Barracas Central | Belgrano | No Goals |
---|---|---|
Barracas Central | Draw | Belgrano |
---|---|---|
Barracas Central | Belgrano |
---|---|