Real Pilar FC | The Draw | Sportivo Barracas |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Real Pilar FC | Draw | Sportivo Barracas |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Real Pilar FC | The Draw | Sportivo Barracas |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Real Pilar FC | Handicap Draw | Sportivo Barracas |
---|---|---|
Real Pilar FC | Sportivo Barracas | No Goals |
---|---|---|