MCB Oued Sly | Draw | RC Arba |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
MCB Oued Sly | Draw | RC Arba |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
MCB Oued Sly | Draw | RC Arba |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
MCB Oued Sly | Handicap Draw | RC Arba |
---|---|---|
MCB Oued Sly | RC Arba | No Goals |
---|---|---|