MC Saida | Draw | JSM Tiaret |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
MC Saida | Draw | JSM Tiaret |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
MC Saida | Draw | JSM Tiaret |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
MC Saida | Handicap Draw | JSM Tiaret |
---|---|---|
MC Saida | JSM Tiaret | No Goals |
---|---|---|